Portable Power Station
Model:NCPB600
Rated Power:600W
Rated Energy:627.2Wh
Battery Type & Life:LiFePO4, 8000 cycles
Rated Power:600W
Rated Energy:627.2Wh
Battery Type & Life:LiFePO4, 8000 cycles
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
| Model | NCPB600 |
| Rated Power | 600W |
| Rated Energy | 627.2Wh |
| Battery Type & Life | LiFePO4, 8000 cycles |
| Dimensions (W x D x H) | 297 x 256 x 182 mm |
| Weight | 7.75 kg |
| Operating Temperature | 0°C~45°C |
| Storage Temperature | -20°C~60°C |
| AC Charging | 100V-120V / 60Hz, 220V-240V / 50Hz (Max. 500W) |
| MPPT Charging | XT60 11V-28V (Max. 150W) |
| AC Output | 100V-120V / 60Hz, 220V-240V / 50Hz (Max. 600W) |
| USB-QC Output × 2 | 5V / 3A, 9V / 2A, 12V / 1.5A (Max. 18W) |
| Type-C 1 Output | 5V 9V 12V / 3A, 15V 20V / 2A (Max. 40W) |
| Type-C 2 Output | 5V 9V 12V 15V / 3A, 20V / 5A (Max. 100W) |
| DC5521 Output × 2 | 12V / 5A (Max. 60W) |
| Cigarette Lighter Output | 12V / 10A (Max. 120W) |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.