Portable Power Station
Model:NCPB2400
Rated Power:2400W
Rated Energy:2508.8Wh
Battery Type & Life:LiFePO4, 8000 cycles
Rated Power:2400W
Rated Energy:2508.8Wh
Battery Type & Life:LiFePO4, 8000 cycles
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
| Model | NCPB2400 |
| Rated Power | 2400W |
| Rated Energy | 2508.8Wh |
| Battery Type & Life | LiFePO4, 8000 cycles |
| Dimensions (W x D x H) | 512 × 259 × 377 mm |
| Weight | 26.5 kg |
| Operating Temperature | 0°C~45°C |
| Storage Temperature | -20°C~60°C |
| AC Charging | 100V-120V / 60Hz, 220V-240V / 50Hz (Max. 1500W) |
| MPPT Charging | XT60 12V-45V (Max. 1500W) |
| AC Output | 100V-120V / 60Hz, 220V-240V / 50Hz (Max. 2400W) |
| USB-QC Output × 4 | 5V / 3A, 9V / 2A, 12V / 1.5A (Max. 18W) |
| Type-C 1 Output | 5V 9V 12V / 3A, 15V 20V / 2A (Max. 40W) |
| Type-C 2 Output | 5V 9V 12V 20V / 3A, 20V 28V / 5A (Max. 140W) |
| DC5521 Output | 12V / 5A (Max. 60W) |
| DC5525 Output | 24V / 4.5A (Max. 108W) |
| Cigarette Lighter Output | 12V / 10A (Max. 120W) |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.