Portable Power Station
Model:NCPB1000
Rated Power:1000W
Rated Energy:1176Wh
BatteryType & Life:LifePO4, 8000 cycles
Rated Power:1000W
Rated Energy:1176Wh
BatteryType & Life:LifePO4, 8000 cycles
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
| Model | NCPB1000 |
| Rated Power | 1000W |
| Rated Energy | 1176Wh |
| BatteryType & Life | LifePO4, 8000 cycles |
| Dimensions (W x D x H) | 329 × 237 × 308 mm |
| Weight | 13.5 kg |
| Operating Temperature | 0℃ - 45℃ |
| Storage Temperature | -20℃ - 60℃ |
| AC Charging | 100V - 120V / 60Hz, 220V - 240V / 50Hz (Max. 800W) |
| MPPT Charging | XT60 12V - 45V (Max. 200W) |
| AC Output | 100V - 120V / 60Hz, 220V - 240V / 50Hz (Max. 1000W) |
| USB - QC Output × 2 | 5V / 3A, 9V / 2A, 12V / 1.5A (Max. 18W) |
| USB - (A1+A2) Output | 5V / 3A (Max. 15W) |
| Type - C 1 Output | 5V / 3A, 9V / 2A, 15V / 20V / 2A (Max. 40W) |
| Type - C 2 Output | 5V / 3A, 9V / 2A, 12V / 1.5A (Max. 18W) |
| DC5521 Output × 2 | 12V / 5A (Max. 60W) |
| Cigarette Lighter Output | 12V / 10A (Max. 120W) |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.