Portable Power Station
Model:NCPA2000
Rated Power:600W
Rated Energy:2008Wh
Battery Type & Life:314Ah LiFePO₄, 8000 cycles
Rated Power:600W
Rated Energy:2008Wh
Battery Type & Life:314Ah LiFePO₄, 8000 cycles
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
| Model | NCPA2000 |
| Rated Power | 600W |
| Rated Energy | 2008Wh |
| Battery Type & Life | 314Ah LiFePO₄, 8000 cycles |
| Dimensions (W × D × H) | 240 × 225 × 360 mm |
| Weight | 25 kg |
| Operating Temperature | 0°C ~ 45°C |
| Storage Temperature | -20°C ~ 60°C |
| AC Charging | 100V-120V / 60Hz, 220V-240V / 50Hz (Max. 600W) |
| MPPT Charging | XT60 12V-50V (Max. 500W) |
| AC-1 Output | 100V-120V / 60Hz, 220V-240V / 50Hz (Single port, Max. 600W) |
| AC-2 Output | 100V-120V / 60Hz, 220V-240V / 50Hz (Single port, Max. 600W) |
| USB-A Output | 5V / 3A, 9V / 2A, 12V / 1.5A (Max. 18W) |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.