Household energy storage system battery
Model:NCRN5K
Rated energy :5.22kWh
Rated capacity:102Ah
Rated voltage:51.2V
Rated energy :5.22kWh
Rated capacity:102Ah
Rated voltage:51.2V
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
Model | NCRN5K |
Rated energy | 5.22kWh |
Rated capacity | 102Ah |
Rated voltage | 51.2V |
Battery internal resistance | ≤ 13.9 mΩ |
Standard discharge capacity | ≥ 102Ah |
Charging cut-off voltage | 56-58.4V |
Standard input current | 50A (maximum 105A) |
Standard output current | 50A (maximum 120A) |
Charging mode | Constant-current constant-voltage charging |
State of Charge Storage / Transportation | 40%~60% |
Operating temperature | 0° C to 45° C |
Storage temperature | -20° C to 60° C |
Number of parallel units | ≤ 15 items |
Communication protocol | RS485/CAN |
Balanced approach | Passive equalization |
Battery cycle life | ≥ 6000 cycles |
Protection level | IP20 |
Weight | 47kg |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.