All-in-one Home Energy Storage
Battery Capacity:5.22 kWh
Rated Voltage:51.2 V
Battery Type:LiFePO4, 25°C, ≥6000 cycles @70% EOL
Charge/Discharge Current:100 A
Rated Voltage:51.2 V
Battery Type:LiFePO4, 25°C, ≥6000 cycles @70% EOL
Charge/Discharge Current:100 A
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
| Battery | Battery Capacity | 5.22 kWh |
| Rated Voltage | 51.2 V | |
| Battery Type | LiFePO4, 25°C, ≥6000 cycles @70% EOL | |
| Charge/Discharge Current | 100 A | |
| Inverter | Rated AC Output Power | 5 kW |
| AC Output Voltage | 220 V (Optional) | |
| AC Output Frequency | 50 Hz (Optional) | |
| AC Rated Input Voltage | 220 V (Optional) | |
| AC Input Power | 3400 W | |
| Grid Type | Off-grid | |
| Display | LCD | |
| Communication | USB, RS485 | |
| Operating Temperature | 0°C – 45°C | |
| Whole | Dimensions | 600 × 430 × 426 mm |
| Weight | 57.3 kg |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.