Household energy storage system battery
Model:NCRN2.5KL
Rated energy:2.61kWh
Rated capacity:102Ah
Rated voltage:25.6V
Rated energy:2.61kWh
Rated capacity:102Ah
Rated voltage:25.6V
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
Model | NCRN2.5KL |
Rated energy | 2.61kWh |
Rated capacity | 102Ah |
Rated voltage | 25.6V |
Battery internal resistance | ≤ 13.9 mΩ |
Standard discharge capacity | ≥ 102Ah |
Charging cut-off voltage | 54–58.4V |
Standard input current | 50A (maximum 105A) |
Standard output current | 120A |
Charging mode | Constant-current constant-voltage charging |
State of Charge Storage / Transportation | 40%~60% |
Operating temperature | 0° C ~ 45° C |
Storage temperature | -20° C to 60° C |
Number of parallel units | ≤ 15 items |
Communication protocol | RS485/CAN |
Balanced approach | Passive equalization |
Battery cycle life | ≥ 6,000 cycles at 25°C, up to 70% of rated life. |
Protection level | IP20 |
Weight | 32kg |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.