Hybrid Inverter
Model:NCI6000
Rated Output Power:6kVA / 6kW
Nominal DC Input Voltage:48Vdc
Input Voltage Waveform:Sinusoidal (utility or generator)
Rated Output Power:6kVA / 6kW
Nominal DC Input Voltage:48Vdc
Input Voltage Waveform:Sinusoidal (utility or generator)
Advanced MPPT technology with up to 99.9% efficiency, enabling fast startup and a power-saving mode to reduce no-load loss.
Multiple safety protections: over-voltage, under-voltage, overload, and reverse protection.
Four charging modes: Solar Only, Mains Priority, Solar Priority, and Hybrid (Mains & Solar) charging.
Grid-ready with a reverse-grid function and configurable grid-connection mode for PV hybrid power supply
Multiple safety protections: over-voltage, under-voltage, overload, and reverse protection.
Four charging modes: Solar Only, Mains Priority, Solar Priority, and Hybrid (Mains & Solar) charging.
Grid-ready with a reverse-grid function and configurable grid-connection mode for PV hybrid power supply
Product Category: Product
Keywords: Green Energy
Product Features
Product Description
| Model | NCI6000 |
| Rated Output Power | 6kVA / 6kW |
| Nominal DC Input Voltage | 48Vdc |
| Input Voltage Waveform | Sinusoidal (utility or generator) |
| Input Nominal Voltage | 230Vac |
| Input Nominal Frequency | 50/60Hz |
| Efficiency (Line Mode) | >95% (Rated load, battery fully charged) |
| Warranty | 2+ years |
| Pass Through Without Battery | Yes |
| Input Voltage Range | Normal mode 90–280Vac, UPS mode 170–280Vac |
| Max. Charge Current | 80A |
| Over Charge Protection | Yes |
| PV Voltage Working Range | 120–500Vdc |
| MPPT Operating Range | 120–450Vdc |
| Max. Input Power | 6.0kW |
| Max. Solar Charging Current | 100A |
| Max. Input Current | 18A |
| Min. Startup Voltage | 46Vdc |
| Nominal Output Voltage | 220Vac±5% |
| Nominal Output Frequency | 50+0.3Hz/60Hz+0.3Hz (Adjustable) |
| Communication Protocol | RS232/RS485/CAN |
| Monitoring | WiFi/APP (Optional) |
| Parallel Capability | Yes, up to 9 units |
| Peak Efficiency | >93% |
| Over-Load Protection | 5.5s@>150% load; 10.5s@105%-150% load |
| Operating Temperature | 0°C–45°C |
| Weight | 9 kg |
Previous page:
Next page:
Product Certification
After-sales and Service Support
Please submit the following information so that we can provide you with professional support.